The Top 40 Hits
| Song | Artist | Songwriter | Year | EP | HP | TW |
| Choirgirl | Cold Chisel | Walker | 1979 | 27 | 14 | 14 |
| Cheap Wine | Cold Chisel | Walker | 1980 | 39 | 10 | 16 |
| Hold Me Tight | Cold Chisel | Walker | 1983 | 37 | 8 | 16 |
| Saturday Night | Cold Chisel | Walker | 1984 | 15 | 7 | 10 |
| Flame Trees | Cold Chisel | Prestwich/Walker | 1984 | 33 | 24 | 7 |
| Tucker's Daughter | Ian Moss | Moss/Walker | 1989 | 33 | 2 | 18 |
| Telephone Booth | Ian Moss | Walker | 1989 | 25 | 15 | 12 |
| Out Of The Fire | Ian Moss | Moss/Walker | 1989 | 28 | 28 | 6 |
| Stone Cold | Jimmy Barnes | Walker | 1993 | 35 | 2 | 14 |
| The Things I Love In You | Cold Chisel | Walker | 1998 | 10 | 10 | 4 |
* = Still in chart EP = Chart entry position HP = Highest position reached TW = Total weeks in the chart
The Top 40 Hits
| Song | Artist | Songwriter | Year | EP | HP | TW |
| Choirgirl | Cold Chisel | Walker | 1979 | 27 | 14 | 14 |
| Cheap Wine | Cold Chisel | Walker | 1980 | 39 | 10 | 16 |
| Hold Me Tight | Cold Chisel | Walker | 1983 | 37 | 8 | 16 |
| Saturday Night | Cold Chisel | Walker | 1984 | 15 | 7 | 10 |
| Flame Trees | Cold Chisel | Prestwich/Walker | 1984 | 33 | 24 | 7 |
| Tucker's Daughter | Ian Moss | Moss/Walker | 1989 | 33 | 2 | 18 |
| Telephone Booth | Ian Moss | Walker | 1989 | 25 | 15 | 12 |
| Out Of The Fire | Ian Moss | Moss/Walker | 1989 | 28 | 28 | 6 |
| Stone Cold | Jimmy Barnes | Walker | 1993 | 35 | 2 | 14 |
| The Things I Love In You | Cold Chisel | Walker | 1998 | 10 | 10 | 4 |
* = Still in chart EP = Chart entry position HP = Highest position reached TW = Total weeks in the chart
This Web Site is maintained by Jerome Withers - Page last updated 12 May 2004